<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Racin with Neal</title>
	<atom:link href="http://www.racinwithneal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.racinwithneal.com</link>
	<description>Dedicated to the Advancement of Motorsports</description>
	<lastBuildDate>Fri, 17 May 2013 20:26:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>IMCA National Point Standings thru May 16, 2013</title>
		<link>http://www.racinwithneal.com/?p=12580</link>
		<comments>http://www.racinwithneal.com/?p=12580#comments</comments>
		<pubDate>Fri, 17 May 2013 20:23:57 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[IMCA News]]></category>
		<category><![CDATA[IMCA Points]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12580</guid>
		<description><![CDATA[IMCA Speedway Motors Weekly Racing National Point Standings Through May 16 IMCA Xtreme Motor Sports Modifieds – 1. William Gould, Calera, Okla., 980; 2. Keith White, Little River Academy, Texas, 955; 3. Ricky Thornton Jr., Chandler, Ariz., 863; 4. Ben &#8230; <a href="http://www.racinwithneal.com/?p=12580">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12580</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMCA National Points thru May 2, 2013</title>
		<link>http://www.racinwithneal.com/?p=12575</link>
		<comments>http://www.racinwithneal.com/?p=12575#comments</comments>
		<pubDate>Fri, 03 May 2013 20:59:25 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[IMCA News]]></category>
		<category><![CDATA[IMCA Points]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12575</guid>
		<description><![CDATA[IMCA Speedway Motors Weekly Racing National Point Standings Through May 2  IMCA Xtreme Motor Sports Modifieds – 1. William Gould, Calera, Okla., 844; 2. Keith White, Little River Academy, Texas, 801; 3. Ricky Thornton Jr., Chandler, Ariz., 796; 4. George &#8230; <a href="http://www.racinwithneal.com/?p=12575">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12575</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMCA National Point Standings thru April 25, 2013</title>
		<link>http://www.racinwithneal.com/?p=12570</link>
		<comments>http://www.racinwithneal.com/?p=12570#comments</comments>
		<pubDate>Fri, 26 Apr 2013 18:49:41 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[IMCA News]]></category>
		<category><![CDATA[IMCA Points]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12570</guid>
		<description><![CDATA[IMCA Speedway Motors Weekly Racing National Point Standings Through April 25 IMCA Xtreme Motor Sports Modifieds – 1. Ricky Thornton Jr., Chandler, Ariz., 756; 2. William Gould, Calera, Okla., 745; 3. George Fronsman, Surprise, Ariz., 714; 4. Keith White, Little &#8230; <a href="http://www.racinwithneal.com/?p=12570">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMCA National Points thru April 18, 2013</title>
		<link>http://www.racinwithneal.com/?p=12568</link>
		<comments>http://www.racinwithneal.com/?p=12568#comments</comments>
		<pubDate>Fri, 19 Apr 2013 21:37:08 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[IMCA Points]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12568</guid>
		<description><![CDATA[IMCA Speedway Motors Weekly Racing National Point Standings Through April 18  IMCA Xtreme Motor Sports Modifieds – 1. Ricky Thornton Jr., Chandler, Ariz., 717; 2. George Fronsman, Surprise, Ariz., 714; 3. Anthony Madrid, Phoenix, Ariz., 664; 4. William Gould, Calera, &#8230; <a href="http://www.racinwithneal.com/?p=12568">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12568</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hibbard Hits Pay Dirt! Gould Grabs more Gold!</title>
		<link>http://www.racinwithneal.com/?p=12561</link>
		<comments>http://www.racinwithneal.com/?p=12561#comments</comments>
		<pubDate>Tue, 09 Apr 2013 02:34:18 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[KSP]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12561</guid>
		<description><![CDATA[&#160; Hibbard Hits Pay Dirt, Gould Grabs More Gold Kennedale, TX – April 6, 2013 – Glen Hibbard came back to the World of Dirt after taking a one year hiatus with a brand new Phoenix chassis and a rejuvenated &#8230; <a href="http://www.racinwithneal.com/?p=12561">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12561</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Cook&#8217;s Coverage of KSP, April 6, 2013</title>
		<link>http://www.racinwithneal.com/?p=12553</link>
		<comments>http://www.racinwithneal.com/?p=12553#comments</comments>
		<pubDate>Mon, 08 Apr 2013 03:17:14 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[KSP]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12553</guid>
		<description><![CDATA[Click This Link to View Dons Coverage]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12553</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMCA National Points thru March 21, 2013</title>
		<link>http://www.racinwithneal.com/?p=12544</link>
		<comments>http://www.racinwithneal.com/?p=12544#comments</comments>
		<pubDate>Sat, 23 Mar 2013 18:51:19 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[IMCA News]]></category>
		<category><![CDATA[IMCA Points]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12544</guid>
		<description><![CDATA[IMCA Speedway Motors Weekly Racing National Point Standings Through March 21 IMCA Xtreme Motor Sports Modifieds – 1. George Fronsman, Surprise, Ariz., 612; 2. Anthony Madrid, Phoenix, Ariz., 571; 3. Ricky Thornton Jr., Chandler, Ariz., 562; 4. Jason Briese, Cleg­horn, &#8230; <a href="http://www.racinwithneal.com/?p=12544">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12544</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Recaps from March 15, 2013</title>
		<link>http://www.racinwithneal.com/?p=12535</link>
		<comments>http://www.racinwithneal.com/?p=12535#comments</comments>
		<pubDate>Sat, 16 Mar 2013 19:30:04 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12535</guid>
		<description><![CDATA[&#160; Sam Cox Snatches the Win at Boyd with Last Lap Dash for the Checkers &#160; Neal Palmer   Boyd Texas – March 15, 2013 – Sam Cox battled with Charlie Harmon for most of the race behind pole sitter &#8230; <a href="http://www.racinwithneal.com/?p=12535">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12535</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyd Raceway Results (unoffficial) 3/15/13</title>
		<link>http://www.racinwithneal.com/?p=12527</link>
		<comments>http://www.racinwithneal.com/?p=12527#comments</comments>
		<pubDate>Sat, 16 Mar 2013 16:43:52 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Boyd]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12527</guid>
		<description><![CDATA[IMCA Modified A-Main 1)       3  Sam Cox 2)       24b Chris Bragg 3)       199 Charlie Harmon 4)       60 William Gould 5)       88 Doug Easterling 6)       90 Tommy Fain 7)       21 Eric Winnett 8)       &#8230; <a href="http://www.racinwithneal.com/?p=12527">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12527</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMCA National Points thru March 14, 2013</title>
		<link>http://www.racinwithneal.com/?p=12525</link>
		<comments>http://www.racinwithneal.com/?p=12525#comments</comments>
		<pubDate>Fri, 15 Mar 2013 20:50:39 +0000</pubDate>
		<dc:creator>Neal</dc:creator>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[IMCA News]]></category>
		<category><![CDATA[IMCA Points]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.racinwithneal.com/?p=12525</guid>
		<description><![CDATA[IMCA Speedway Motors Weekly Racing National Point Standings Through March 14 IMCA Xtreme Motor Sports Modifieds – 1. George Fronsman, Surprise, Ariz., 574; 2. Anthony Madrid, Phoenix, Ariz., 537; 3. Ricky Thornton Jr., Chandler, Ariz., 522; 4. Jason Briese, Cleg­horn, &#8230; <a href="http://www.racinwithneal.com/?p=12525">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.racinwithneal.com/?feed=rss2&#038;p=12525</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
